2009-10 NYU Women's Golf
Individual Results

Charlotte Abrams
Theresa Apoznanski
Natasha How
Meaghan Kenny
Jiye Kim
Joanna Lau
Jing Liu
Olivia Segarra
Sarah Utz

 


 Charlotte Abrams
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Spring Invitational 4/24-25/2010 2 88-94=182   +40   44th/58
Jack Leaman Invitational 4/17-18/2010 2 95-91=186   +40   t-49th/60
Vassar College Invitational 4/10-11/2010 2 93-93=186   +42   t-40th/0
McDaniel College Spring Invitational 3/27-28/2010 2 93-97=190   +46   t-21st/37
NYU/Manhattanville Golf Classic 10/17/2009 1 94   +22   t-8th/16
Williams Fall Classic 10/11/2009 1 92   +22   0th/0
Martin/Wallace Invitational 10/3-4/2009 2 90-91=181   +37   181st/55
SEASON TOTALS 12 1111 Avg. 92.6 +21 -

 


 Theresa Apoznanski
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Spring Invitational 4/24-25/2010 2 79-80=159   +17   t-13th/58
Jack Leaman Invitational 4/17-18/2010 2 87-82=169   +23   t-17th/60
Vassar College Invitational 4/10-11/2010 2 87-83=170   +26   t-9th/0
McDaniel College Spring Invitational 3/27-28/2010 2 86-88=174   +30   7th/37
NYU/Manhattanville Golf Classic 10/17/2009 1 79   +7   2nd/16
Williams Fall Classic 10/11/2009 1 86   +16   t-17th/0
Martin/Wallace Invitational 10/3-4/2009 2 75-76=151   +7   1st/55
Mt. Holyoke Invitational 9/26-27/2009 2 81-90=171   +27   t-20th/77
St. Lawrence University Invitational 9/12-13/2009 2 82-80=162   +18   5th/43
SEASON TOTALS 16 1321 Avg. 82.6 +11 -

 


 Natasha How
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Spring Invitational 4/24-25/2010 2 88-87=175   +33   t-37th/58
Jack Leaman Invitational 4/17-18/2010 2 99-99=198   +52   57th/60
Vassar College Invitational 4/10-11/2010 2 95-87=182   +38   t-32nd/0
McDaniel College Spring Invitational 3/27-28/2010 2 97-95=192   +48   23rd/37
NYU/Manhattanville Golf Classic 10/17/2009 1 99   +27   11th/16
SEASON TOTALS 9 846 Avg. 94.0 +22 -

 


 Meaghan Kenny
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Spring Invitational 4/24-25/2010 2 91-92=183   +41   t-45th/58
Jack Leaman Invitational 4/17-18/2010 2 93-94=187   +41   t-51st/60
Vassar College Invitational 4/10-11/2010 2 99-95=194   +50   t-46th/0
McDaniel College Spring Invitational 3/27-28/2010 2 97-97=194   +50   t-25th/37
NYU/Manhattanville Golf Classic 10/17/2009 1 101   +29   t-12th/16
Williams Fall Classic 10/11/2009 1 95   +25   0th/0
Mt. Holyoke Invitational 9/26-27/2009 2 103-93=196   +52   63rd/77
St. Lawrence University Invitational 9/12-13/2009 2 94-95=189   +45   27th/43
SEASON TOTALS 14 1339 Avg. 95.6 +24 -

 


 Jiye Kim
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Spring Invitational 4/24-25/2010 2 85-86=171   +29   32nd/58
Jack Leaman Invitational 4/17-18/2010 2 86-83=169   +23   t-17th/60
Vassar College Invitational 4/10-11/2010 2 86-92=178   +34   t-25th/0
McDaniel College Spring Invitational 3/27-28/2010 2 90-92=182   +38   t-14th/37
NYU/Manhattanville Golf Classic 10/17/2009 1 92   +20   t-5th/16
Williams Fall Classic 10/11/2009 1 94   +24   0th/0
Martin/Wallace Invitational 10/3-4/2009 2 84-84=168   +24   t-10th/55
St. Lawrence University Invitational 9/12-13/2009 2 92-84=176   +32   18th/43
SEASON TOTALS 14 1230 Avg. 87.9 +16 -

 


 Joanna Lau
 

Tournament Date(s) Rounds Scores Par Rank
NYU/Manhattanville Golf Classic 10/17/2009 1 97   +25   10th/16
Martin/Wallace Invitational 10/3-4/2009 2 96-94=190   +46   190th/55
Mt. Holyoke Invitational 9/26-27/2009 2 88-95=183   +39   t-46th/77
St. Lawrence University Invitational 9/12-13/2009 2 92-86=178   +34   19th/43
SEASON TOTALS 7 648 Avg. 92.6 +21 -

 


 Jing Liu
 

Tournament Date(s) Rounds Scores Par Rank
Mt. Holyoke Invitational 9/26-27/2009 2 86-96=182   +38   t-42nd/77
SEASON TOTALS 2 182 Avg. 91.0 +19 -

 


 Olivia Segarra
 

Tournament Date(s) Rounds Scores Par Rank
Vassar College Invitational 4/10-11/2010 2 101-104=205   +61   53rd/0
McDaniel College Spring Invitational 3/27-28/2010 2 95-93=188   +44   19th/37
NYU/Manhattanville Golf Classic 10/17/2009 1 103   +31   14th/16
SEASON TOTALS 5 496 Avg. 99.2 +27 -

 


 Sarah Utz
 

Tournament Date(s) Rounds Scores Par Rank
Williams College Spring Invitational 4/24-25/2010 2 79-78=157   +15   t-10th/58
Jack Leaman Invitational 4/17-18/2010 2 94-89=183   +37   47th/60
Vassar College Invitational 4/10-11/2010 2 93-86=179   +35   27th/0
McDaniel College Spring Invitational 3/27-28/2010 2 86-84=170   +26   3rd/37
NYU/Manhattanville Golf Classic 10/17/2009 1 92   +20   t-5th/16
Williams Fall Classic 10/11/2009 1 90   +20   0th/0
Martin/Wallace Invitational 10/3-4/2009 2 84-81=165   +21   8th/55
Mt. Holyoke Invitational 9/26-27/2009 2 84-92=176   +32   t-32nd/77
St. Lawrence University Invitational 9/12-13/2009 2 87-77=164   +20   8th/43
SEASON TOTALS 16 1376 Avg. 86.0 +14 -